Product Information
Adjustable Roller Catch - Brss
Documents
Technical Specifications
Attribute Group 1
| Brand | TIMCO |
Product Specification
| Carton Qty Packs | 2 |
| Case Depth mm | 39 |
| Case Dia mm | 19 |
| Depth mm | 39 |
| Faceplate Size H x W mm | 59 x 23.5 |
| Finish | Electro Brass |
| Height mm | 59 |
| Hole Dia in Catch mm | 5.9 |
| Hole Dia in Strike Plate mm | 4.4 |
| Pack Dimensions L x W x H mm | 225 x 240 x 85 |
| Pack Weight kg | 3.828 |
| Pallet Qty Packs | 60 |
| Product Code | ARCBRASSBG |
| Screw Holes 6.0mm | WebAttribute |
| Size H x W x D mm | 59 x 23.5 x 39 |
| Size mm | 39 |
| SKU Barcode | 5056110890920 |
| Width mm | 23.5 |
Adjustable Roller Catches - Electro Brass
39mm
- Product Code: ARCBRASSBG
- Pack Type: Bag
- Pack Quantity: 50
- Barcode: 5056110890920
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.