Product Information
Angle Bracket
Documents
Technical Specifications
Number of Nail Holes 3.75mm
| No of Nail Holes 3.75mm | 15 |
Product Specification
| Pack Dimensions L x W x H mm | 90 x 62 x 90 |
| Pack Weight kg | 0.18 |
| Pallet Qty Packs | 3600 |
| Product Code | 9090AB |
| Screw Holes 6.0mm | WebAttribute |
| Size L x H mm | 90 x 90 |
| No of Bolt Slots M10 | 2 |
| No of Bolt Holes M8 | 4 |
| No of Bolt Holes M10 | 3 |
| Material | Carbon Steel |
| Length mm | 90 |
| Height mm | 90 |
| Finish | Galvanised |
| Corrosion Rating | 2 - Occasionally damp/wet, rural and sheltered areas |
| Carton Qty Packs | 100 |
| SKU Barcode | 5022456310057 |
| Thickness mm | 2 |
| Width mm | 62 |
Attribute Group 1
| Brand | TIMCO |
Angle Brackets - Galvanised
90 x 90
- Product Code: 9090AB
- Pack Type: Unit
- Pack Quantity: 1
- Barcode: 5022456310057
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.