Product Information
Double Strap Set with Hook HDG
Documents
Technical Specifications
Product Specification
| Bottom Strap L inch | 6 |
| Bottom Strap L mm | 150 |
| Carriage Bolt Size mm | M10 x 95 |
| Carton Qty Packs | 4 |
| Coach Screw Size mm | M10 x 65 |
| Contents | 600mm Top Strap (Qty 1), 150mm Bottom Strap (Qty 1), 100 x 100mm Hook on Plates (Qty 2), M10 x 95mm Carriage Bolts (Qty 4), M10 Full Hex Nuts (Qty 4), M10 Washers (Qty 4), M10 x 65mm Coach Screws (Qty 8), 6.0 x 40mm TIMco Exterior Woodscrews (Qty 2) |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| CSK Screw Size mm | 6.0 x 40 |
| Finish | Hot Dipped Galvanised |
| Hook Plate Size L x W mm | 100 x 100 |
| Material | Carbon Steel |
| No of Carriage Bolts | 4 |
| No of Coach Screws | 8 |
| No of CSK Screws | 2 |
| No of Nuts | 4 |
| No of Washers | 4 |
| Nut Size mm | M10 |
| Nut Type | Hex Full |
| Pack Dimensions L x W x H mm | 661 x 140 x 215 |
| Pack Weight kg | 5.67 |
| Pallet Qty Packs | 80 |
| Pin Dia inch | 3/4 |
| Pin Dia mm | 19 |
| Product Code | DSFH600G |
| Screw Holes 6.0mm | WebAttribute |
| SKU Barcode | 5055893361245 |
| Strap Thickness mm | 6 |
| To Fit Carriage Bolt Dia mm | M10 |
| To Suit Gate Thickness inch | 3 |
| To Suit Gate Thickness mm | 75 |
| To Suit Gate Width ft | 09/12/2024 |
| To Suit Gate Width mm | 2700 - 3600 |
| Top Strap L inch | 24 |
| Top Strap L mm | 600 |
| Type | Double Strap |
| Washer Size mm | M10 |
| Washer Type | Form A |
Attribute Group 1
| Brand | TIMCO |
Double Strap Hinge Set with Hook on Plate - Hot Dipped Galvanised
600mm
- Product Code: DSFH600G
- Pack Type: Plain Bag
- Pack Quantity: 1
- Barcode: 5055893361245
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.