Product Information
Double Strap Set with Hook HDG
Documents
Technical Specifications
Product Specification
| Bottom Strap L inch | 6 |
| Bottom Strap L mm | 150 |
| Carriage Bolt Size mm | M10 x 95 |
| Carton Qty Packs | 4 |
| Coach Screw Size mm | M10 x 65 |
| Contents | 300mm Top Strap (Qty 1), 150mm Bottom Strap (Qty 1), 100 x 100mm Hook on Plates (Qty 2), M10 x 95mm Carriage Bolts (Qty 3), M10 Full Hex Nuts (Qty 3), M10 Washers (Qty 3), M10 x 65mm Coach Screws (Qty 8), 6.0 x 40mm TIMco Exterior Woodscrews (Qty 2) |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| CSK Screw Size mm | 6.0 x 40 |
| Finish | Hot Dipped Galvanised |
| Hook Plate Size L x W mm | 100 x 100 |
| Material | Carbon Steel |
| No of Carriage Bolts | 3 |
| No of Coach Screws | 8 |
| No of CSK Screws | 2 |
| No of Nuts | 3 |
| No of Washers | 3 |
| Nut Size mm | M10 |
| Nut Type | Hex Full |
| Pack Dimensions L x W x H mm | 580 x 196 x 99 |
| Pack Weight kg | 4.326 |
| Pallet Qty Packs | 120 |
| Pin Dia inch | 3/4 |
| Pin Dia mm | 19 |
| Product Code | DSFH300G |
| Screw Holes 6.0mm | WebAttribute |
| SKU Barcode | 5055893361221 |
| Strap Thickness mm | 6 |
| To Fit Carriage Bolt Dia mm | M10 |
| To Suit Gate Thickness inch | 3 |
| To Suit Gate Thickness mm | 75 |
| To Suit Gate Width ft | 03/04/2024 |
| To Suit Gate Width mm | 900 - 1200 |
| Top Strap L inch | 12 |
| Top Strap L mm | 300 |
| Type | Double Strap |
| Washer Size mm | M10 |
| Washer Type | Form A |
Attribute Group 1
| Brand | TIMCO |
Double Strap Hinge Set with Hook on Plate - Hot Dipped Galvanised
300mm
- Product Code: DSFH300G
- Pack Type: Plain Bag
- Pack Quantity: 1
- Barcode: 5055893361221
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.