Product Information
HD Eng. Bent Restraint Strap
Documents
Technical Specifications
Product Specification
| Bend mm | 100 |
| Carton Qty Packs | 50 |
| CE Standard Web | BS EN 845-1:2013+A1:2016 |
| Corrosion Rating | 2 - Occasionally damp/wet, rural and sheltered areas |
| Finish | Galvanised |
| Length mm | 700 |
| Material | Carbon Steel |
| Pack Dimensions L x W x H mm | 700 x 40 x 100 |
| Pack Weight kg | 0.31 |
| Product Code | 800ERSH |
| Screw Holes 6.0mm | WebAttribute |
| SKU Barcode | 5022456321817 |
| Thickness mm | 1.4 |
| Total Length mm | 800 |
| Type | Heavy Duty Engineered |
| Width mm | 36 |
Attribute Group 1
| Brand | TIMCO |
Number of Nail Holes 4.0mm
| No of Nail Holes 4.0mm | 14 |
Restraint Straps - Heavy Duty - Engineered - Galvanised
700/100
- Product Code: 800ERSH
- Pack Type: Unit
- Pack Quantity: 1
- Barcode: 5022456321817
Having trouble logging into your account? Please call us onĀ +44 (0) 1829 261 111.